|
![]() |
Total Space Available | 17,576 SF | Park Type | Industrial Park |
Min. Divisible | 3,000 SF | Features | Air Conditioning |
Total Space Available | 17,576 SF |
Min. Divisible | 3,000 SF |
Park Type | Industrial Park |
Features | Air Conditioning |
Display Rental Rate as
5,400 total square feet with 1,515 square feet of office and one 14' grade level door.
3,088 square feet of warehouse and 1 grade level overhead door.
3,000 square feet with 1,493 square feet of office and 1 grade level overhead door.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 22793/22815 | 5,400 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 22801 | 3,088-6,088 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
1st Floor - 22823 | 3,000-6,088 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Size | 5,400 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
5,400 total square feet with 1,515 square feet of office and one 14' grade level door.
Size | 3,088-6,088 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
3,088 square feet of warehouse and 1 grade level overhead door.
Size | 3,000-6,088 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
3,000 square feet with 1,493 square feet of office and 1 grade level overhead door.
Located north off 9 Mile, east of Novi Road; professionally managed and maintained Landlord DOES NOT permit medical marihuana cultivation, Auto related, fitness, dance, A/V or photography at this time